2019/2020 Formula E calendar revised
Organisers of the 2019/2020 FIA Formula E Championship have announced a finalised schedule.
It still consists of fourteen rounds – the highest number yet seen in a single season – but there are several important changes compared to the original timetable:
Related post:
Porsche reveals its first Formula E car
It still consists of fourteen rounds – the highest number yet seen in a single season – but there are several important changes compared to the original timetable:
- The ‘TBA’ slot in December has been removed
- Marrakesh replaces Hong Kong
- Sanya is confirmed as the venue for China
- Jakarta has been added
- Berlin will take place in June, not May
- New York will take place in July, not June
2019/2020 FIA Formula E Championship Calendar | ||
---|---|---|
Round | Date | Venue |
1 | 22 November 2019 | Ad Diriyah, Saudi Arabia |
2 | 23 November 2019 | Ad Diriyah, Saudi Arabia |
3 | 18 January 2020 | Santiago, Chile |
4 | 15 February 2020 | Mexico City, Mexico |
5 | 29 February 2020 | Marrakesh, Morocco |
6 | 21 March 2020 | Sanya, China |
7 | 04 April 2020 | Rome, Italy |
8 | 18 April 2020 | Paris, France |
9 | 03 May 2020 | Seoul, South Korea |
10 | 06 June 2020 | Jakarta, Indonesia |
11 | 21 June 2020 | Berlin, Germany |
12 | 11 July 2020 | New York, USA |
13 | 25 July 2020 | London, UK |
14 | 26 July 2020 | London, UK |
Related post:
Porsche reveals its first Formula E car
Comments
Post a Comment