2013 Škoda Octavia engines
Following the unveiling of its new third-generation Octavia earlier this month, Škoda has now confirmed an initial engine line-up.
As expected, there’s a selection of Volkswagen-sourced petrol and diesel units, all of which have been created with a particular emphasis on efficiency (most come as standard with stop-start and brake energy recuperation systems), improved thermal management, reduced weight and more compact dimensions.
To augment the range, both high-performance vRS and natural gas-powered versions are promised for the future, although the latter is unlikely to make it to the UK.
Related posts:
2013 Škoda Octavia revealed
2013 Škoda Rapid revealed
As expected, there’s a selection of Volkswagen-sourced petrol and diesel units, all of which have been created with a particular emphasis on efficiency (most come as standard with stop-start and brake energy recuperation systems), improved thermal management, reduced weight and more compact dimensions.
2013 Škoda Octavia - Petrol Engines | ||||
---|---|---|---|---|
Capacity | 1.2 TSI | 1.2 TSI Green tec | 1.4 TSI Green tec | 1.8 TSI Green tec |
Induction | Turbo | Turbo | Turbo | Turbo |
Power | 84 bhp (63 kW / 86 PS) | 103 bhp (77 kW / 105 PS) | 138 bhp (103 kW / 140 PS) | 177 bhp (132 kW / 180 PS) |
Transmission | 5-speed manual | 6-speed manual / 7-speed DSG | 6-speed manual / 7-speed DSG | 7-speed DSG |
Combined cycle fuel consumption | 54.3 mpg (5.2 l/100km) | 57.6 mpg (4.9 l/100km) | 53.2 mpg (5.3 l/100km) | 49.5 mpg (5.7 l/100km) |
CO2 emissions | 119 g/km | 114 g/km | 121 g/km | 131 g/km |
2013 Škoda Octavia - Diesel Engines | ||||
Capacity | 1.6 TDI | 1.6 TDI Green tec | 1.6 TDI GreenLine | 2.0 TDI Green tec |
Induction | Turbo | Turbo | Turbo | Turbo |
Power | 88 bhp (66 kW / 90 PS) | 103 bhp (77 kW / 105 PS) | 108 bhp (81 kW / 110 PS) | 147 bhp (110 kW / 150 PS) |
Transmission | 5-speed manual | 5-speed manual / 7-speed DSG | 6-speed manual | 6-speed manual / 6-speed DSG |
Combined cycle fuel consumption | 68.8 mpg (4.1 l/100km) | 74.3 mpg (3.8 l/100km) | 83.0 mpg (3.4 l/100km) | 62.7 mpg (4.5 l/100km) |
CO2 emissions | 109 g/km | 99 g/km | 89 g/km | 119 g/km |
To augment the range, both high-performance vRS and natural gas-powered versions are promised for the future, although the latter is unlikely to make it to the UK.
Related posts:
2013 Škoda Octavia revealed
2013 Škoda Rapid revealed
Comments
Post a Comment