2015 GMC Canyon pick-up unveiled
The new 2015 Canyon is essentially a rebadged version of the North American-specification Chevrolet Colorado that was first revealed last November.
Visually the most noticeable difference is at the front end, where the familiar GMC grille provides a more imposing look for the midsize pick-up. As with the Colorado, three configurations will be offered: extended cab / 6’ 2” cargo bed, crew cab / 5’ 2” cargo bed or crew cab / 6’ 2” cargo bed.
Beneath the skin things are pretty much identical too. The standard engine is a 2.5 litre four-cylinder petrol-powered unit, but a 3.6 litre V6 is going to be on the options list from launch. Significantly, they’re due to be joined by a 2.8 litre Duramax turbodiesel for the 2016 model year.
When sales begin towards the end of 2014, Canyon buyers will have a choice of base, SLE and SLT trim grades that can be equipped with either rear- or AutoTrac four-wheel drive. Furthermore, an All Terrain package has been developed for SLE models that comprises retuned suspension, an automatic locking rear differential, 17” wheels shod with off-road tyres, a body-colour grille surround and unique cabin details.
All variants feature a power-adjustable driver’s seat, six airbags, a 4.2” colour information screen set within the instrument cluster and the StabiliTrak stability control system. Practical aspects include a two-tier loading system for the cargo box as well as a ‘CornerStep’ rear bumper.
Prices have yet to be confirmed.
Related posts:
2015 North American-spec Chevrolet Colorado
2015 GMC Sierra HD revealed
2014 GMC Sierra 1500 Denali
Images © General Motors.
Visually the most noticeable difference is at the front end, where the familiar GMC grille provides a more imposing look for the midsize pick-up. As with the Colorado, three configurations will be offered: extended cab / 6’ 2” cargo bed, crew cab / 5’ 2” cargo bed or crew cab / 6’ 2” cargo bed.
Beneath the skin things are pretty much identical too. The standard engine is a 2.5 litre four-cylinder petrol-powered unit, but a 3.6 litre V6 is going to be on the options list from launch. Significantly, they’re due to be joined by a 2.8 litre Duramax turbodiesel for the 2016 model year.
When sales begin towards the end of 2014, Canyon buyers will have a choice of base, SLE and SLT trim grades that can be equipped with either rear- or AutoTrac four-wheel drive. Furthermore, an All Terrain package has been developed for SLE models that comprises retuned suspension, an automatic locking rear differential, 17” wheels shod with off-road tyres, a body-colour grille surround and unique cabin details.
All variants feature a power-adjustable driver’s seat, six airbags, a 4.2” colour information screen set within the instrument cluster and the StabiliTrak stability control system. Practical aspects include a two-tier loading system for the cargo box as well as a ‘CornerStep’ rear bumper.
Prices have yet to be confirmed.
2015 GMC Canyon - Preliminary Technical Specifications | ||||||
---|---|---|---|---|---|---|
Body | ||||||
Type | Midsize pick-up | |||||
Cab styles | Two-door extended cab or four-door crew cab | |||||
Engines | ||||||
Type | 2.5 litre I4 | 3.6 litre V6 | ||||
Displacement | 2,457 cc (150 cu. in.) | 3,564 cc (217 cu. in.) | ||||
Fuel | Regular unleaded | |||||
Fuel delivery | High-pressure direct injection; electronic throttle control | |||||
Valvetrain | DOHC; four valves per cylinder; continuously variable valve timing | |||||
Block material | Cast aluminium | Aluminium | ||||
Cylinder head material | Cast aluminium | Cast aluminium | ||||
Power | 193 bhp (146 kW / 195 PS) at 6,400 rpm (est.) | 302 bhp (224 kW / 306 PS) at 6,950 rpm (est.) | ||||
Torque | 250 Nm (184 lb/ft) at 4,400 rpm (est.) | 366 Nm (270 lb/ft) at 4,000 rpm (est.) | ||||
Transmissions | ||||||
Type | Six-speed manual | Six-speed automatic | ||||
Availability | Base model with extended cab, 2.5 litre engine and rear-wheel drive only | All models | ||||
Tow / haul mode | No | Yes (V6 only) | ||||
Auto grade braking | No | Yes | ||||
Chassis | ||||||
Front suspension | Independent coil-over-shock; twin-tube dampers | |||||
Rear suspension | Solid axle; semi-elliptic two-stage multi-leaf springs; twin-tube dampers | |||||
Wheel sizes | 16 x 7”, 17 x 8” or 18 x 8.5” | |||||
Tyre sizes | 265/70R16, 255/65R17 or 265/60R18 | |||||
Steering | Electrically-assisted power rack-and-pinion steering with variable assist | |||||
Stability control | StabiliTrak electronic stability control with hill start assist | |||||
Brakes | Power-assisted; disc brakes front and rear; anti-lock standard; hill descent control optional | |||||
Dimensions | ||||||
Configuration | Ext. cab / 6’2” box | Crew cab / 5’2” box | Crew cab / 6’2” box | |||
Length | 5,395 mm (212.4”) | 5,395 mm (212.4”) | 5,705 mm (224.6”) | |||
Wheelbase | 3,258 mm (128.3”) | 3,258 mm (128.3”) | 3,568 mm (140.5”) | |||
Height (incl. antenna) 2WD | 1,998 mm (78.7”) | |||||
Height (incl. antenna) 4WD | 2,005 mm (78.9”) | |||||
Width | 1,886 mm (74.3”) | |||||
Front headroom | 1,016 mm (40.0”) | |||||
Front legroom | 1,059 mm (41.7”) | |||||
Rear headroom | 932 mm (36.7”) | 973 mm (38.3”) | 973 mm (38.3”) | |||
Rear legroom | 726 mm (28.6”) | 909 mm (35.8”) | 909 mm (35.8”) | |||
Curb weight 2WD | 1,789 kg (3,944 lbs) w/ 2.5 litre engine | 1,831 kg (4,037 lbs) w/ 2.5 litre engine | 1,935 kg (4,266 lbs) w/ 3.6 litre engine | |||
Max. GVWR | 2,540 kg (5,600 lbs) | 2,721 kg (6,000 lbs) | 2,721 kg (6,000 lbs) | |||
Max. payload | 657 kg (1,450 lbs) | 635 kg (1,400 lbs) | 635 kg (1,400 lbs) | |||
Max. towing weight | 3,039 kg (6,700 lbs) |
Related posts:
2015 North American-spec Chevrolet Colorado
2015 GMC Sierra HD revealed
2014 GMC Sierra 1500 Denali
Images © General Motors.
Comments
Post a Comment