2014 Porsche Boxster GTS vs. its rivals
There aren’t too many two-seat roadsters that will compete directly with the new Porsche Boxster GTS.
Indeed, just three offerings from BMW, Lotus and Mercedes-Benz match the GTS closely in terms of price and performance. Even so each has a unique powertrain arrangement, a factor that contributes to four very different driving experiences.
This particular market segment could gain a further two contenders in the future, though. The Alfa Romeo 4C Spider is going into production next year, while an open-top RS version of the recently-revealed third-generation Audi TT is expected at some point.
Related posts:
2014 Porsche Boxster GTS and Cayman GTS
Exige S Roadster specs and prices
2012 SLK 55 AMG
Indeed, just three offerings from BMW, Lotus and Mercedes-Benz match the GTS closely in terms of price and performance. Even so each has a unique powertrain arrangement, a factor that contributes to four very different driving experiences.
This particular market segment could gain a further two contenders in the future, though. The Alfa Romeo 4C Spider is going into production next year, while an open-top RS version of the recently-revealed third-generation Audi TT is expected at some point.
Manufacturer | Porsche | BMW | Lotus | Mercedes-Benz |
---|---|---|---|---|
Model | Boxster GTS | Z4 sDrive35iS | Exige S Roadster | SLK 55 AMG |
OTR price | £52,879* | £45,935 | £53,850 | £55,335 |
Engine | 3.4 litre F6; mid-mounted | 3.0 litre I6 twin-turbo; front-mounted | 3.5 litre V6 supercharged; mid-mounted | 5.5 litre V8; front-mounted |
Power | 335 bhp (250 kW / 340 PS) | 335 bhp (250 kW / 340 PS) | 345 bhp (258 kW / 350 PS) | 415 bhp (310 kW / 421 PS) |
Torque | 380 Nm (280 lb/ft) | 450 Nm (332 lb/ft) | 400 Nm (295 lb/ft) | 540 Nm (398 lb/ft) |
Transmission | 6-speed manual | 7-speed DCT** | 6-speed manual | 7-speed auto** |
0-62 mph (100 km/h) | 5.0 secs | 4.8 secs | 4.0 secs | 4.6 secs |
Top speed | 174 mph (281 km/h) | 155 mph (250 km/h)^ | 145 mph (233 km/h)^ | 155 mph (250 km/h)^ |
Combined cycle | 31.4 mpg (9.0 l/100km) | 31.0 mpg (9.1 l/100km) | 28.0 mpg (10.1 l/100km) | 33.6 mpg (8.4 l/100km) |
CO2 emissions | 211 g/km | 211 g/km | 236 g/km | 195 g/km |
* £55,230 with the PDK dual-clutch transmission. | ||||
** Manual gearbox not available. | ||||
^ Electronically limited. |
Related posts:
2014 Porsche Boxster GTS and Cayman GTS
Exige S Roadster specs and prices
2012 SLK 55 AMG
Comments
Post a Comment