2015 Formula One entry list announced
Lewis Hamilton has elected to stick with his ‘44’ race number for 2015 rather than use the ‘1’ traditionally worn by the title holder’s car. Sebastian Vettel meanwhile will revert to ‘5’ next season.
The 2015 Formula One World Championship entry list, which has been published by the FIA, also shows that eleven teams are currently due to compete. However, the chances of them all actually participating are very slim indeed.
In particular Manor F1 - which competed as Marussia in 2014 - is unlikely to appear on the grid. After all, many of its assets were recently auctioned to help pay off creditors. The prospects for Caterham F1 seem brighter though, with administrators remaining hopeful that a buyer will be found soon.
Related posts:
2015 Formula One calendar revised
2014 Formula One race numbers confirmed
The 2015 Formula One World Championship entry list, which has been published by the FIA, also shows that eleven teams are currently due to compete. However, the chances of them all actually participating are very slim indeed.
In particular Manor F1 - which competed as Marussia in 2014 - is unlikely to appear on the grid. After all, many of its assets were recently auctioned to help pay off creditors. The prospects for Caterham F1 seem brighter though, with administrators remaining hopeful that a buyer will be found soon.
Honda is returning to Formula One as McLaren’s engine supplier. |
2015 FIA Formula One World Championship Entry List | |||
---|---|---|---|
Race No. | Driver | Team | Engine |
44 | Lewis Hamilton (GB) | Mercedes AMG Petronas Formula One Team | Mercedes |
6 | Nico Rosberg (Deu) | Mercedes AMG Petronas Formula One Team | Mercedes |
3 | Daniel Ricciardo (Aus) | Infiniti Red Bull Racing | Renault |
26 | Daniil Kvyat (Rus) | Infiniti Red Bull Racing | Renault |
19 | Felipe Massa (Bra) | Williams Martini Racing | Mercedes |
77 | Valtteri Bottas (Fin) | Williams Martini Racing | Mercedes |
5 | Sebastian Vettel (Deu) | Scuderia Ferrari | Ferrari |
7 | Kimi Räikkönen (Fin) | Scuderia Ferrari | Ferrari |
14 | Fernando Alonso (Esp) | McLaren Honda | Honda |
22 | Jenson Button (GB) | McLaren Honda | Honda |
27 | Nico Hülkenberg (Deu) | Sahara Force India F1 Team | Mercedes |
11 | Sergio Pérez Mendoza (Mex) | Sahara Force India F1 Team | Mercedes |
33 | Max Verstappen (Ndl) | Scuderia Toro Rosso | Renault |
55 | Carlos Sainz, Jr. (Esp) | Scuderia Toro Rosso | Renault |
8 | Romain Grosjean (Fra) | Lotus F1 Team | Renault |
13 | Pastor Maldonado (Ven) | Lotus F1 Team | Renault |
9 | Marcus Ericsson (Swe) | Sauber F1 Team | Ferrari |
12 | Luiz Felipe de Oliveira Nasr (Bra) | Sauber F1 Team | Ferrari |
TBC | TBC | Manor F1 Team | Ferrari |
TBC | TBC | Manor F1 Team | Ferrari |
TBC | TBC | CF1 Caterham F1 Team | Renault |
TBC | TBC | CF1 Caterham F1 Team | Renault |
Related posts:
2015 Formula One calendar revised
2014 Formula One race numbers confirmed
Comments
Post a Comment