New petrol engines for the Caddy and Caravelle
Does the arrival of some petrol engines for the Caddy and Caravelle have anything to do with Volkswagen's ongoing diesel emissions scandal? Probably not, but it illustrates that even buyers of such vehicles now want a choice of fuel.
With capacities ranging from 1.0 to 2.0 litres, the new powertrains are variously available for the Caddy panel van, Caddy Life MPV and short-wheelbase T6 Caravelle SE. All are Euro 6-compliant.
Related posts:
Fixes for Volkswagen EA 189 diesel engines
2016 Volkswagen California T6 launched
Volkswagen gives its Caddy van a facelift
With capacities ranging from 1.0 to 2.0 litres, the new powertrains are variously available for the Caddy panel van, Caddy Life MPV and short-wheelbase T6 Caravelle SE. All are Euro 6-compliant.
Volkswagen Caddy petrol | |||||
---|---|---|---|---|---|
OTR prices including VAT: £17,314 - £22,828 | |||||
Engine | Power | Gearbox | Combined cycle | CO2 | 0-62 mph (100 km/h) |
1.2 litre | 83 bhp (62 kW / 84 PS) | 5-speed man. | 50.4 mpg (5.6 l/100km) | 131 g/km | 13.6 secs. |
1.0 litre | 100 bhp (75 kW / 102 PS) | 5-speed man. | 53.3 mpg (5.3 l/100km) | 123 g/km | 11.3 secs. |
1.4 litre | 123 bhp (92 kW / 125 PS) | 6-speed man. | 47.9 mpg (5.9 l/100km) | 136 g/km | 10.3 secs. |
1.4 litre | 123 bhp (92 kW / 125 PS) | 7-speed DSG | 49.6 mpg (5.7 l/100km) | 132 g/km | 10.3 secs. |
Volkswagen Caddy Maxi petrol | |||||
---|---|---|---|---|---|
OTR prices including VAT: £19,990 - £24,496 | |||||
Engine | Power | Gearbox | Combined cycle | CO2 | 0-62 mph (100 km/h) |
1.0 litre | 100 bhp (75 kW / 102 PS) | 5-speed man. | 52.3 mpg (5.4 l/100km) | 126 g/km | 11.8 secs. |
1.4 litre | 123 bhp (92 kW / 125 PS) | 6-speed man. | 47.1 mpg (6.0 l/100km) | 137 g/km | 10.8 secs. |
1.4 litre | 123 bhp (92 kW / 125 PS) | 7-speed DSG | 48.7 mpg (5.8 l/100km) | 132 g/km | 10.8 secs. |
Volkswagen Caddy Life petrol | |||||
---|---|---|---|---|---|
OTR price including VAT: £19,019 | |||||
Engine | Power | Gearbox | Combined cycle | CO2 | 0-62 mph (100 km/h) |
1.2 litre | 83 bhp (62 kW / 84 PS) | 5-speed man. | 51.4 mpg (5.5 l/100km) | 131 g/km | 14.7 secs. |
Volkswagen Caddy Maxi Life petrol | |||||
---|---|---|---|---|---|
OTR prices including VAT: £21,881 - £23,747 | |||||
Engine | Power | Gearbox | Combined cycle | CO2 | 0-62 mph (100 km/h) |
1.0 litre | 100 bhp (75 kW / 102 PS) | 5-speed man. | 51.4 mpg (5.5 l/100km) | 127 g/km | 12.5 secs. |
1.4 litre | 123 bhp (92 kW / 125 PS) | 6-speed man. | 47.1 mpg (6.0 l/100km) | 138 g/km | 10.9 secs. |
1.4 litre | 123 bhp (92 kW / 125 PS) | 7-speed DSG | 48.7 mpg (5.8 l/100km) | 133 g/km | 10.9 secs. |
Volkswagen Caravelle SE short wheelbase petrol | |||||
---|---|---|---|---|---|
OTR prices including VAT: £36,137 - £41,135 | |||||
Engine | Power | Gearbox | Combined cycle | CO2 | 0-62 mph (100 km/h) |
2.0 litre | 147 bhp (110 kW / 150 PS) | 6-speed man. | 30.7 mpg (9.2 l/100km) | 210 g/km | 12.5 secs. |
2.0 litre | 201 bhp (150 kW / 204 PS) | 7-speed DSG | 31.4 mpg (9.0 l/100km) | 206 g/km | 9.9 secs. |
Related posts:
Fixes for Volkswagen EA 189 diesel engines
2016 Volkswagen California T6 launched
Volkswagen gives its Caddy van a facelift
Comments
Post a Comment