2017 Formula One calendar revised
Next year's Formula One season is set to consist of twenty events. That's one less than in 2016, because of a failure to agree commercial terms for the German Grand Prix.
The latest schedule, which has been agreed by the FIA World Motor Sport Council, still incorporates a four-week summer break.
Sensibly, the Azerbaijan round won't clash with the 24 Hours of Le Mans, but unfortunately the British Grand Prix and the final day of the Wimbledon tennis championships are due to fall on the same date again.
Related post:
2016 Formula One calendar finalised
The latest schedule, which has been agreed by the FIA World Motor Sport Council, still incorporates a four-week summer break.
Sensibly, the Azerbaijan round won't clash with the 24 Hours of Le Mans, but unfortunately the British Grand Prix and the final day of the Wimbledon tennis championships are due to fall on the same date again.
2017 FIA Formula One World Championship - Calendar | ||
---|---|---|
Round | Date | Grand Prix |
1 | 26 March | Australia (Melbourne) |
2 | 09 April | China (Shanghai) |
3 | 16 April | Bahrain (Sakhir) |
4 | 30 April | Russia (Sochi) |
5 | 14 May | Spain (Barcelona) |
6 | 28 May | Monaco (Monte Carlo) |
7 | 11 June | Canada (Montreal) |
8 | 25 June | Azerbaijan (Baku) |
9 | 09 July | Austria (Spielberg) |
10 | 16 July | Great Britain (Silverstone) |
11 | 30 July | Hungary (Budapest) |
12 | 27 August | Belgium (Spa-Francorchamps) |
13 | 03 September | Italy (Monza) |
14 | 17 September | Singapore (Marina Bay) |
15 | 01 October | Malaysia (Sepang) |
16 | 08 October | Japan (Suzuka) |
17 | 22 October | USA (Austin) |
18 | 29 October | Mexico (Mexico City) |
19 | 12 November | Brazil (São Paulo) |
20 | 26 November | Abu Dhabi (Yas Marina) |
Related post:
2016 Formula One calendar finalised
Comments
Post a Comment