A selection of five engines for the 2019 Vivaro
Vauxhall has confirmed that its new Vivaro van is going to be offered initially with a choice of five diesel engines. All of them meet the latest Euro 6D Temp emissions standards, plus they’ve been assessed using the more realistic Worldwide Harmonised Light Vehicle Test Procedure (WLTP).
As can be seen from the data below, the larger-capacity unit is available with an eight-speed automatic transmission. Otherwise, the Vivaro features a six-speed manual gearbox.
Orders can be placed now and prices start from £21,240 (excluding VAT). Deliveries are due to begin during the second half of 2019.
Related posts:
Top 10: Facts about the 2019 Vivaro van
2019 Vauxhall Vivaro Life first view
As can be seen from the data below, the larger-capacity unit is available with an eight-speed automatic transmission. Otherwise, the Vivaro features a six-speed manual gearbox.
Capacity | 1.5 litre | |||
---|---|---|---|---|
Power | 98 bhp (74 kW / 100 PS) | 118 bhp (88 kW / 120 PS) | ||
Torque | 270 Nm (199 lb/ft) | 300 Nm (221 lb/ft) | ||
Transmission | 6-speed manual | 6-speed manual | ||
WLTP combined economy | up to 44.9 mpg (6.3 l/100km) | up to 46.7 mpg (6.0 l/100km) | ||
WLTP combined CO2 | 165 – 190 g/km | 159 – 177 g/km | ||
NEDC combined economy** | up to 58.1 mpg (4.9 l/100km) | up to 60.8 mpg (4.6 l/100km) | ||
NEDC combined CO2** | 128 – 137 g/km | 122 – 128 g/km | ||
Capacity | 2.0 litre | |||
Power | 118 bhp (88 kW / 120 PS) | 148 bhp (110 kW / 150 PS) | 177 bhp (132 kW / 180 PS) | |
Torque | 340 Nm (250 lb/ft) | 370 Nm (272 lb/ft) | 400 Nm (295 lb/ft) | |
Transmission | 6-speed manual | 8-speed automatic | 6-speed manual | 8-speed automatic |
WLTP combined economy | up to 40.5 mpg (7.0 l/100km) | up to 39.7 mpg (7.1 l/100km) | up to 41.3 mpg (6.8 l/100km) | up to 40.7 mpg (6.9 l/100km) |
WLTP combined CO2 | 183 – 206 g/km | 186 – 210 g/km | 179 – 202 g/km | 182 – 204 g/km |
NEDC combined economy** | up to 53.8 mpg (5.3 l/100km) | up to 52.9 mpg (5.3 l/100km) | up to 54.3 mpg (5.2 l/100km) | up to 53.0 mpg (5.3 l/100km) |
NEDC combined CO2** | 138 – 153 g/km | 141 – 149 g/km | 137 – 145 g/km | 141 – 149 g/km |
*Arrives 2020. | ||||
**NEDC = New European Driving Cycle; being superseded by WLTP. Calculated using WLTP figures. |
Orders can be placed now and prices start from £21,240 (excluding VAT). Deliveries are due to begin during the second half of 2019.
Related posts:
Top 10: Facts about the 2019 Vivaro van
2019 Vauxhall Vivaro Life first view
Comments
Post a Comment