Honda Integra tech specs
Honda has revealed technical specifications for the recently-announced Integra maxi scooter.
Its all-new parallel twin-cylinder engine actually has a capacity of 670 cc, not 700 cc as originally thought. Nevertheless, power output is a fairly healthy 51.0 bhp (38.1 kW / 51.8 PS), which puts it on a par with potential rivals such as the Suzuki Burgman 650. There’ll also be a slightly detuned version to comply with learner regulations.
Previously, Honda had stated that one of the Integra’s key strengths would be fuel efficiency, and in that respect it doesn’t disappoint. Despite being no lightweight, average consumption is an impressive 78.7 mpg (3.6 l/100km).
Related post:
Honda Integra scooter
Its all-new parallel twin-cylinder engine actually has a capacity of 670 cc, not 700 cc as originally thought. Nevertheless, power output is a fairly healthy 51.0 bhp (38.1 kW / 51.8 PS), which puts it on a par with potential rivals such as the Suzuki Burgman 650. There’ll also be a slightly detuned version to comply with learner regulations.
2012 Honda Integra. Scroll down for more images. |
Previously, Honda had stated that one of the Integra’s key strengths would be fuel efficiency, and in that respect it doesn’t disappoint. Despite being no lightweight, average consumption is an impressive 78.7 mpg (3.6 l/100km).
2012 Honda Integra - Technical Specifications | |
---|---|
Engine | |
Type | Liquid-cooled, 4-stroke, 8-valve, SOHC, parallel 2-cylinder |
Displacement | 670 cc |
Bore x Stroke | 73 mm x 80 mm |
Compression Ratio | 10.7: 1 |
Max. Power | 51.0 bhp (38.1 kW / 51.8 PS) @ 6,250 rpm (95/1/EC) |
Max. Power (Detuned Version) | 46.9 bhp (35.0 kW / 47.5 PS) @ 6,250 rpm (95/1/EC) |
Max. Torque | 62 Nm (45 lb/ft) @ 4,750 rpm (95/1/EC) |
Max. Torque (Detuned Version) | 60 Nm (44 lb/ft) @ 4,750 rpm (95/1/EC) |
Fuel System | |
Carburetion | PGM-FI electronic fuel injection |
Throttle Bore | 36 mm |
Fuel Tank Capacity | 14.1 litres |
Fuel Consumption | 78.7 mpg (3.585 l/100km) (WMTC D-Mode) |
Electrical System | |
Ignition System | Computer-controlled digital transistorised with electronic advance |
Ignition Timing | 12° BTDC (idle) ~ 53.9° BTDC (6,600 rpm) |
Sparkplug Type | IFR6G-11K |
Starter | Electric |
Battery Capacity | 12 V / 11 AH |
Headlight | 212 V, 60 W x 1 (low) / 55 W x 1 (high) |
Drivetrain | |
Clutch | Wet, multiplate hydraulic dual clutch |
Clutch Operation | D mode / S mode / Manual mode |
Transmission Type | 6-speed Dual Clutch Transmission |
Primary Reduction | 1.92 |
Gear Ratios | 1- 2.67; 2 - 1.9; 3 - 1.45; 4 - 1.2; 5 - 1.03; 6 - 0.84 |
Final Reduction | 2.44 |
Final Drive | Chain |
Chassis | |
Frame Type | Diamond; steel pipe |
Dimensions (LxWxH) | 2,195 mm x 790 mm x 1,440 mm |
Wheelbase | 1,525 mm |
Caster Angle | 27° |
Trail | 110 mm |
Seat Height | 790 mm |
Ground Clearance | 135 mm |
Kerb Weight | 238 kg (F: 49.8 kg; R: 50.2 kg) |
Max. Carrying Capacity | 195 kg |
Suspension | |
Front | 41 mm telescopic fork, 120 mm travel |
Rear | Monoshock damper, Pro-Link swingarm, 120 mm travel |
Wheels | |
Type | Multi-spoke cast aluminium |
Rim Size | Front 17 x MT3.5; rear 17 x MT3.5 |
Tyre Size | Front 120/70-17; rear 160/60-17 |
Tyre Pressure | Front 250 kPa; rear 290 kPa |
Brakes | |
Front | 320 mm single wavy hydraulic disc with 3-piston calipers and sintered metal pads, ABS / CBS standard |
Rear | 240 mm single wavy hydraulic disc with single-piston caliper and sintered metal pads, ABS / CBS standard |
Related post:
Honda Integra scooter
Comments
Post a Comment