Suzuki Alto vs. Dacia Sandero
Suzuki has decided to extend the ‘VAT free’ offer on its Alto city car until the end of March 2013, probably in response to the imminent arrival of a certain sub-£6k car from Romania.
Indeed, the blurb from Suzuki even says that the entry-level Alto SZ - now available for £5,999 - is ‘priced at just four pounds more than its closest competitor’. Of course, that rival is the Dacia Sandero, which will cost from £5,995 when sales begin later this month.
Deciding between the two could be a tricky decision, as one offers more space and safety features, while the other boasts better equipment levels and greater efficiency:
Related posts:
Top 10: New cars due in 2013
£5,995 Dacia Sandero
£5,995 Suzuki Alto
99 g/km Suzuki Alto
Indeed, the blurb from Suzuki even says that the entry-level Alto SZ - now available for £5,999 - is ‘priced at just four pounds more than its closest competitor’. Of course, that rival is the Dacia Sandero, which will cost from £5,995 when sales begin later this month.
The Suzuki Alto... |
...and the Dacia Sandero. |
Deciding between the two could be a tricky decision, as one offers more space and safety features, while the other boasts better equipment levels and greater efficiency:
Model | Suzuki Alto SZ | Dacia Sandero Access |
---|---|---|
OTR price | £5,999 | £5,995 |
Dimensions | ||
Doors | Five | Five |
Length | 3,500 mm (11’ 6”) | 4,057 mm (13’ 4”) |
Width | 1,600 mm (5’ 3”) | 1,733 mm (5’ 8”) |
Height | 1,470 mm (4’ 10”) | 1,523 mm (5’ 0”) |
Boot space | 129 litres | 320 litres |
Engine | ||
Type | 3-cylinder petrol | 4-cylinder petrol |
Capacity | 996 cc | 1,149 cc |
Power | 67 bhp (50 kW / 68 PS) | 74 bhp (55 kW / 75 PS) |
Torque | 90 Nm (66 lb/ft) | 107 Nm (78 lb/ft) |
Transmission | 5-speed manual | 5-speed manual |
Performance | ||
0-62 mph (100 km/h) | 13.5 secs | 14.5 secs |
Top speed | 96 mph (155 km/h) | 97 mph (156 km/h) |
Efficiency | ||
Combined fuel consumption | 65.7 mpg (4.3 l/100km) | 47.9 mpg (5.9 l/100km) |
CO2 emissions | 99 g/km | 135 g/km |
Equipment | ||
Wheels | 14” steel | 15” steel |
Airbags | Two | Four |
Electronic stability | No | Yes |
Brakes | ABS, front discs / rear drums | ABS, front discs / rear discs |
Power steering | Yes | Yes |
Standard body colour | White or red | White only |
Metallic paint | Five shades, £399 cost option | Not available |
Body-colour bumpers | Yes | No |
Audio | Radio / CD player, two speakers | No |
Windows | Electric front / manual rear | Manual |
Central locking | Yes | No |
Air conditioning | No | No |
Tinted glass | Yes | Yes |
Related posts:
Top 10: New cars due in 2013
£5,995 Dacia Sandero
£5,995 Suzuki Alto
99 g/km Suzuki Alto
Comments
Post a Comment