2013 BTCC entry list
A record 32 drivers, 18 teams and 13 different models from 11 manufacturers are set to compete in this year’s British Touring Car Championship.
What’s more, with all but seven entries running to full Next Generation Touring Car specification, the racing promises to be extremely close.
To further mix things up, a new tyre rule this year should add an extra element of strategy. At every round (apart from Thruxton) all NGTC contestants will each receive a single set of ‘soft compound’ Dunlop tyres, which they then have to use during one of the event’s three races.
The 2013 BTCC begins at Brands Hatch on Easter Sunday. As in recent seasons, ITV4 is going to be screening live race coverage.
Related post:
2013 BTCC calendar
What’s more, with all but seven entries running to full Next Generation Touring Car specification, the racing promises to be extremely close.
The NGTC-specification BMW 125i M Sport of eBay Motors |
with drivers Rob Collard, Nick Foster and Colin Turkington. |
To further mix things up, a new tyre rule this year should add an extra element of strategy. At every round (apart from Thruxton) all NGTC contestants will each receive a single set of ‘soft compound’ Dunlop tyres, which they then have to use during one of the event’s three races.
The 2013 BTCC begins at Brands Hatch on Easter Sunday. As in recent seasons, ITV4 is going to be screening live race coverage.
2013 Dunlop MSA British Touring Car Championship: Entry List | ||||
---|---|---|---|---|
No. | Driver | Team | Car | Class |
1 | Gordon Shedden | Honda Yuasa Racing | Honda Civic | NGTC |
2 | Matt Neal | Honda Yuasa Racing | Honda Civic | NGTC |
5 | Rob Collard | eBay Motors | BMW 125i M Sport | NGTC |
18 | Nick Foster | eBay Motors | BMW 125i M Sport | NGTC |
29 | Colin Turkington | eBay Motors | BMW 125i M Sport | NGTC |
6 | Tom Onslow-Cole | PPCGB.com / Kraftwerk Racing | Volkswagen Passat CC | NGTC |
22 | Howard Fuller | PPCGB.com / Kraftwerk Racing | Volkswagen Passat CC | NGTC |
7 | Mat Jackson | Airwaves Racing | Ford Focus | NGTC |
8 | Aron Smith | Airwaves Racing | Ford Focus | NGTC |
10 | Daniel Welch | Welch Motorsport with Sopp+Sopp | Proton Gen-2 | NGTC |
11 | Frank Wrathall | Dynojet | Toyota Avensis | NGTC |
13 | Rob Austin | WIX Racing | Audi A4 | NGTC |
14 | Will Bratt | WIX Racing | Audi A4 | NGTC |
17 | Dave Newsham | Speedworks Motorsport | Toyota Avensis | NGTC |
48 | Oliver Jackson | Speedworks Motorsport | Toyota Avensis | NGTC |
20 | James Cole | RCIB Insurance Racing | Vauxhall Insignia | NGTC |
31 | Jack Goff | RCIB Insurance Racing | Vauxhall Insignia | NGTC |
28 | Chris Stockton | BTC Racing | Chevrolet Cruze** | NGTC |
33 | Adam Morgan | Ciceley Racing | Toyota Avensis | NGTC |
44 | Andy Neate | Team Club 44 | Chevrolet Cruze* | NGTC |
TBA | TBA | Team Club 44 | Chevrolet Cruze** | NGTC |
55 | Jeff Smith | Pirtek Racing | Honda Civic | NGTC |
77 | Andrew Jordan | Pirtek Racing | Honda Civic | NGTC |
88 | Sam Tordoff | MG KX Momentum Racing | MG6 GT | NGTC |
99 | Jason Plato | MG KX Momentum Racing | MG6 GT | NGTC |
4 | Michael Caine | Addison Lee Motorbase | Ford Focus* | S2000 |
66 | Liam Griffin | Addison Lee Motorbase | Ford Focus | S2000 |
12 | David Nye | Welch Motorsport with Sopp+Sopp | Ford Focus | S2000 |
15 | James Kaye | AmDTuning.com | Volkswagen Golf | S2000 |
39 | Warren Scott | BMR Restart | Seat Leon | S2000 |
43 | Lea Wood | Wheel Heaven / Houseman Racing | Vauxhall Vectra | S2000 |
90 | Joe Girling | M247 Racing | Chevrolet Cruze | S2000 |
* Entry from Donington Park (round two). | ||||
** Entry from Snetterton (round six). | ||||
S2000 entries are eligible for the Jack Sears Trophy. |
Related post:
2013 BTCC calendar
Comments
Post a Comment