Top 10: UK car sales 2018 - winners and losers
2018 was a great year for a few manufacturers in the UK, even though total new car registrations dropped by 6.8% to 2,367,147 units. However, many others had a fairly disastrous time. They lost volume due to various factors including the introduction of the WLTP emissions testing regime, the shift away from diesel and simply not having enough desirable model types.
Indeed, demand for crossovers and SUVs continued to grow, something that especially benefited Chinese-owned MG. Its deliveries more than doubled compared to 2017’s figure.
Spanish brand Seat once again recorded a noteworthy increase, while Volvo and Jaguar both demonstrated that not all buyers of ‘premium’ products want something German.
At the other end of the spectrum, Infiniti – which actually shifted fewer vehicles than either Maserati or Aston Martin during 2018 – almost disappeared from the registrations league table.
The dismal performances posted by Nissan and Audi were undoubtedly the most significant, though. That no major rivals experienced similar percentage reductions merely made their plights worse.
Related posts:
Top 10: UK car sales 2018
Top 10: UK car sales 2017 - winners and losers
Top 10: UK car sales 2017
Indeed, demand for crossovers and SUVs continued to grow, something that especially benefited Chinese-owned MG. Its deliveries more than doubled compared to 2017’s figure.
Spanish brand Seat once again recorded a noteworthy increase, while Volvo and Jaguar both demonstrated that not all buyers of ‘premium’ products want something German.
Top 10: Total UK Car Registrations 2018 - Winners | ||||
---|---|---|---|---|
Manufacturer | 2018 | 2017 | Change | Change % |
MG | 9,049 | 4,441 | 4,608 | 103.8% |
Mitsubishi | 21,156 | 16,092 | 5,064 | 31.5% |
Abarth | 5,631 | 4,441 | 1,190 | 26.8% |
Subaru | 3,141 | 2,679 | 462 | 17.3% |
Seat | 62,863 | 56,130 | 6,733 | 12.0% |
McLaren | 626 | 567 | 59 | 10.4% |
Volvo | 50,319 | 46,139 | 4,180 | 9.1% |
Jaguar | 37,019 | 35,544 | 1,475 | 4.2% |
Kia | 95,764 | 93,222 | 2,542 | 2.7% |
Mazda | 39,602 | 39,092 | 510 | 1.3% |
Total Market | 2,367,147 | 2,540,617 | -173,470 | -6.8% |
At the other end of the spectrum, Infiniti – which actually shifted fewer vehicles than either Maserati or Aston Martin during 2018 – almost disappeared from the registrations league table.
The dismal performances posted by Nissan and Audi were undoubtedly the most significant, though. That no major rivals experienced similar percentage reductions merely made their plights worse.
Top 10: Total UK Car Registrations 2018 - Losers | ||||
---|---|---|---|---|
Manufacturer | 2018 | 2017 | Change | Change % |
Infiniti | 750 | 3,515 | -2,765 | -78.7% |
DS | 5,074 | 9,082 | -4,008 | -44.1% |
Chevrolet | 41 | 70 | -29 | -41.4% |
Nissan | 102,637 | 151,156 | -48,519 | -32.1% |
Smart | 7,631 | 10,323 | -2,692 | -26.1% |
Maserati | 1,297 | 1,701 | -404 | -23.8% |
SsangYong | 2,754 | 3,590 | -836 | -23.3% |
Fiat | 35,652 | 44,475 | -8,823 | -19.8% |
Audi | 143,739 | 174,982 | -31,243 | -17.9% |
Alfa Romeo | 4,161 | 4,997 | -836 | -16.7% |
Total Market | 2,367,147 | 2,540,617 | -173,470 | -6.8% |
Related posts:
Top 10: UK car sales 2018
Top 10: UK car sales 2017 - winners and losers
Top 10: UK car sales 2017
Comments
Post a Comment