Škoda launches SE Business models
With fleet and corporate sales accounting for over half of UK registrations, it’s unsurprising that Škoda has decided to target those sectors with a new SE Business trim grade.
Available on the Octavia, Yeti Outdoor and Superb, the standard specification includes business-user essentials such as Bluetooth connectivity and a touchscreen satellite navigation system. Also fitted are cruise control, a DAB radio and dual-zone air conditioning.
To keep Benefit in Kind taxation rates as low as possible for company car drivers, all SE Business variants come with either a 1.6 litre or a 2.0 litre turbodiesel engine. On the road prices start from £19,560.
Related posts:
Škoda announces more Monte Carlo models
2014 Škoda Octavia Laurin & Klement
Available on the Octavia, Yeti Outdoor and Superb, the standard specification includes business-user essentials such as Bluetooth connectivity and a touchscreen satellite navigation system. Also fitted are cruise control, a DAB radio and dual-zone air conditioning.
To keep Benefit in Kind taxation rates as low as possible for company car drivers, all SE Business variants come with either a 1.6 litre or a 2.0 litre turbodiesel engine. On the road prices start from £19,560.
Engine | OTR Price | P11D Value | CO2 | BiK 2014-15 |
---|---|---|---|---|
Octavia SE Business | ||||
1.6 TDI CR 105PS DPF | £19,560 | £19,505 | 99 g/km | 15% |
1.6 TDI CR 105PS DSG | £20,810 | £20,755 | 102 g/km | 16% |
1.6 TDI CR 110PS DPF GreenLine III | £20,150 | £20,095 | 85 g/km | 14% |
2.0 TDI CR 150PS DPF | £20,460 | £20,405 | 106 g/km | 17% |
2.0 TDI CR 150PS DSG DPF | £21,710 | £21,655 | 119 g/km | 19% |
Octavia Estate SE Business | ||||
1.6 TDI CR 105PS DPF | £20,365 | £20,310 | 99 g/km | 15% |
1.6 TDI CR 105PS DSG DPF | £21,615 | £21,560 | 104 g/km | 16% |
1.6 TDI CR 110PS DPF GreenLine III | £20,955 | £20,900 | 85 g/km | 14% |
2.0 TDI CR 150PS DPF | £21,265 | £21,210 | 110 g/km | 18% |
2.0 TDI CR 150PS DSG DPF | £22,515 | £22,460 | 119 g/km | 19% |
Yeti Outdoor SE Business | ||||
1.6 TDI CR 105PS DPF GreenLine II | £19,605 | £19,550 | 119 g/km | 18% |
2.0 TDI CR 140PS 4x4 DPF | £21,920 | £21,685 | 152 g/km | 26% |
2.0 TDI CR 140PS 4x4 DSG DPF | £23,020 | £22,785 | 164 g/km | 28% |
Superb SE Business | ||||
1.6 TDI CR 105PS DPF GreenLine III | £20,625 | £20,570 | 109 g/km | 17% |
2.0 TDI CR 140PS DPF | £21,090 | £21,035 | 119 g/km | 19% |
2.0 TDI CR 140PS DSG DPF | £22,525 | £22,345 | 135 g/km | 23% |
Superb Estate SE Business | ||||
1.6 TDI CR 105PS DPF GreenLine III | £21,905 | £21,850 | 113 g/km | 18% |
2.0 TDI CR 140PS DPF | £22,370 | £22,315 | 119 g/km | 19% |
2.0 TDI CR 140PS DSG DPF | £23,810 | £23,625 | 137 g/km | 23% |
Related posts:
Škoda announces more Monte Carlo models
2014 Škoda Octavia Laurin & Klement
Comments
Post a Comment