Top 10: Factory-built sleeper cars
Q-cars (or sleepers, depending on your choice of terminology) mix plain looks with rapid performance. For a particular breed of driver who's more concerned with 'go' rather than 'show', they hold a special appeal.
That allure is certainly understandable. After all, why attract unnecessary attention from boy racers, the police or outside-lane boors in their German repmobiles? The stealth effect is further heightened if the Q-car in question doesn't wear a so-called 'premium' badge.
While aftermarket customisers can achieve sleeper status by tuning or doing an engine swap, such models are also available direct from the production line. Sometimes a bit of hunting through brochures is needed to find them, though.
Here, in alphabetical order, are ten examples of the genre which are currently available to buy:
1. DS 4 Prestige THP 210
2. Ford Mondeo Titanium Hatchback 2.0T EcoBoost 240
3. Infiniti Q50S Hybrid Sport
4. Mazda 6 Sport Nav Saloon 175 Skyactiv-D
5. Seat Leon FR 1.8 TSI 180 DSG
6. Škoda Superb SE L Exec Hatch 2.0 TSI 280 4x4 DSG
7. Subaru Forester 2.0i XT Lineartronic
8. Vauxhall Astra Elite 1.6i Turbo
9. Volkswagen Passat GT Saloon 2.0 BITDI SCR 240 4Motion
10. Volvo V60 SE Lux Nav D6 Twin Engine Plug-in Hybrid
Related posts:
Top 10: UK car sales 2015 - winners and losers
Top 10: UK car sales 2015
That allure is certainly understandable. After all, why attract unnecessary attention from boy racers, the police or outside-lane boors in their German repmobiles? The stealth effect is further heightened if the Q-car in question doesn't wear a so-called 'premium' badge.
While aftermarket customisers can achieve sleeper status by tuning or doing an engine swap, such models are also available direct from the production line. Sometimes a bit of hunting through brochures is needed to find them, though.
Here, in alphabetical order, are ten examples of the genre which are currently available to buy:
1. DS 4 Prestige THP 210
Engine | 1.6 litre I4 turbocharged petrol |
Transmission | 6-speed manual |
Power | 207 bhp (155 kW / 210 PS) |
Torque | 285 Nm (210 lb/ft) |
0-62 mph (100 km/h) | 7.8 seconds |
Top speed | 146 mph (235 km/h) |
Combined cycle | 47.9 mpg (5.9 l/100km) |
CO2 emissions | 138 g/km |
Starting price | £23,095 |
2. Ford Mondeo Titanium Hatchback 2.0T EcoBoost 240
Engine | 2.0 litre I4 turbocharged petrol |
Transmission | 6-speed automatic |
Power | 236 bhp (176 kW / 240 PS) |
Torque | 340 Nm (250 lb/ft) |
0-62 mph (100 km/h) | 7.9 seconds |
Top speed | 149 mph (240 km/h) |
Combined cycle | 38.2 mpg (7.4 l/100km) |
CO2 emissions | 171 g/km |
Starting price | £26,750 |
3. Infiniti Q50S Hybrid Sport
Engine | 3.5 litre V6 petrol + electric motor |
Transmission | 7-speed automatic |
Power | 359 bhp (268 kW / 364 PS) combined |
Torque | 546 Nm (402 lb/ft) combined |
0-62 mph (100 km/h) | 5.1 seconds |
Top speed | 155 mph (250 km/h) |
Combined cycle | 45.6 mpg (6.2 l/100km) |
CO2 emissions | 144 g/km |
Starting price | £40,700 |
4. Mazda 6 Sport Nav Saloon 175 Skyactiv-D
Engine | 2.2 litre I4 turbocharged diesel |
Transmission | 6-speed manual |
Power | 173 bhp (129 kW / 175 PS) |
Torque | 420 Nm (310 lb/ft) |
0-62 mph (100 km/h) | 7.9 seconds |
Top speed | 139 mph (223 km/h) |
Combined cycle | 62.8 mpg (4.5 l/100km) |
CO2 emissions | 119 g/km |
Starting price | £26,795 |
5. Seat Leon FR 1.8 TSI 180 DSG
Engine | 1.8 litre I4 turbocharged petrol |
Transmission | 7-speed dual-clutch automatic |
Power | 177 bhp (132 kW / 180 PS) |
Torque | 250 Nm (184 lb/ft) |
0-62 mph (100 km/h) | 7.2 seconds |
Top speed | 139 mph (223 km/h) |
Combined cycle | 48.7 mpg (5.8 l/100km) |
CO2 emissions | 134 g/km |
Starting price | £23,045 |
6. Škoda Superb SE L Exec Hatch 2.0 TSI 280 4x4 DSG
Engine | 2.0 litre I4 turbocharged petrol |
Transmission | 6-speed dual-clutch automatic + all-wheel drive |
Power | 276 bhp (206 kW / 280 PS) |
Torque | 350 Nm (258 lb/ft) |
0-62 mph (100 km/h) | 5.8 seconds |
Top speed | 155 mph (250 km/h) |
Combined cycle | 39.8 mpg (7.1 l/100km) |
CO2 emissions | 160 g/km |
Starting price | £31,020 |
7. Subaru Forester 2.0i XT Lineartronic
Engine | 2.0 litre H4 turbocharged petrol |
Transmission | Continuously variable + all-wheel drive |
Power | 237 bhp (177 kW / 241 PS) |
Torque | 350 Nm (258 lb/ft) |
0-62 mph (100 km/h) | 7.5 seconds |
Top speed | 137 mph (220 km/h) |
Combined cycle | 33.2 mpg (8.5 l/100km) |
CO2 emissions | 197 g/km |
Starting price | £30,995 |
8. Vauxhall Astra Elite 1.6i Turbo
Engine | 1.6 litre I4 turbocharged petrol |
Transmission | 6-speed manual |
Power | 197 bhp (147 kW / 200 PS) |
Torque | 300 Nm (221 lb/ft) |
0-62 mph (100 km/h) | 7.0 seconds |
Top speed | 146 mph (235 km/h) |
Combined cycle | 46.3 mpg (6.1 l/100km) |
CO2 emissions | 141 g/km |
Starting price | £21,155 |
9. Volkswagen Passat GT Saloon 2.0 BITDI SCR 240 4Motion
Engine | 2.0 litre I4 turbocharged diesel |
Transmission | 7-speed dual-clutch automatic + all-wheel drive |
Power | 236 bhp (176 kW / 240 PS) |
Torque | 500 Nm (369 lb/ft) |
0-62 mph (100 km/h) | 6.1 seconds |
Top speed | 149 mph (240 km/h) |
Combined cycle | 51.4 mpg (5.5 l/100km) |
CO2 emissions | 144 g/km |
Starting price | £34,955 |
10. Volvo V60 SE Lux Nav D6 Twin Engine Plug-in Hybrid
Engine | 2.4 litre I5 turbocharged diesel + electric motor |
Transmission | 6-speed automatic |
Power | 217 bhp (162 kW / 220 PS) + 67 bhp (50 kW / 68 PS) |
Torque | 440 Nm (324 lb/ft) + 200 Nm (147 lb/ft) |
0-62 mph (100 km/h) | 6.0 seconds |
Top speed | 143 mph (230 km/h) |
Combined cycle | 155.2 mpg (1.8 l/100km) |
CO2 emissions | 48 g/km |
Starting price | £50,175 |
Related posts:
Top 10: UK car sales 2015 - winners and losers
Top 10: UK car sales 2015
Comments
Post a Comment